Red Lobster Wethersfield Menu with Prices, Calories & Specials 2025
If you’re looking for the Red Lobster Wethersfield menu with prices, this guide has everything you need — from the latest entrées and appetizers to desserts, calories, and current price details. Located at 1324 Silas Deane Hwy, Wethersfield, CT, Red Lobster offers a wide range of fresh seafood favorites, including Lobster Tails, Shrimp Scampi, Crab Legs, and their signature Cheddar Bay Biscuits. You can enjoy these dishes dine-in, pickup, or delivery, all at affordable prices.
Red Lobster Wethersfield, CT – Restaurant Overview
- Address: 1324 Silas Deane Hwy, Wethersfield, CT 06109
- Phone: (860) 257-1115
Hours
- Mon–Thu: 11 AM – 10 PM
- Fri–Sat: 11 AM – 11 PM
- Sun: 11 AM – 10 PM
- Services: Dine-In | Takeout | Delivery
- Cuisine: Seafood, American
The Red Lobster Wethersfield, CT menu features classic seafood favorites, seasonal promotions like Crabfest and Lobsterfest, and healthy grilled options with transparent calorie and price listings.
Red Lobster Wethersfield Appetizers & Starters with Prices
| Item | Calories | Price (USD) | Description |
| Cheddar Bay Biscuits® (6 pcs) | ~160 Cal each | $4.99 | Buttery, cheesy biscuits served warm |
| Hand-Breaded Calamari | ~1,000 Cal | $12.99 | Fried calamari with jalapeño ranch & marinara |
| Seafood-Stuffed Mushrooms | ~360 Cal | $11.99 | Mushrooms filled with seafood stuffing & cheese |
| Parrot Isle Coconut Shrimp | ~940 Cal | $13.99 | Jumbo shrimp with piña colada sauce |
| Mozzarella Cheesticks | ~730 Cal | $9.99 | Golden-fried cheese sticks with marinara |
Best Starter Combo: Calamari + Cheddar Bay Biscuits® — a Wethersfield favorite!
Soups, Salads & Sides (Red Lobster Wethersfield Menu)
| Item | Calories | Price (USD) |
| New England Clam Chowder (Cup/Bowl) | 240 / 490 Cal | $6.49 / $8.99 |
| Lobster Bisque (Cup/Bowl) | 340 / 630 Cal | $7.49 / $9.99 |
| Caesar Side Salad | ~220 Cal | $5.49 |
| House Side Salad | ~190 Cal | $5.49 |
| Orzo Rice | ~310 Cal | $3.99 |
| Mashed Potatoes | ~210 Cal | $3.99 |
| Baked Potato | ~270 Cal | $3.99 |
| Seasoned Broccoli | ~70 Cal | $3.49 |
Tip: Add a soup or salad to any entrée for under $6.
Seafood Entrées & Signature Dishes with Prices
| Entrée | Calories | Price (USD) | Description |
| Walt’s Favorite Shrimp | ~520 Cal | $22.99 | Fried shrimp with cocktail sauce & side |
| Grilled Shrimp Skewers | ~500 Cal | $23.99 | Two shrimp skewers over orzo rice |
| Shrimp Scampi Linguini | ~1,200 Cal | $24.99 | Shrimp tossed in garlic butter sauce |
| Lobster & Shrimp Linguini | ~1,240 Cal | $26.99 | Maine lobster, langostino & shrimp in creamy sauce |
| Snow Crab Legs (1 lb) | ~440 Cal | $33.99 | Served with melted butter & a side |
| Maine Lobster Tail (2 tails) | ~500 Cal | $36.99 | Steamed lobster tails with lemon & butter |
| Admiral’s Feast | ~1,340 Cal | $29.99 | Walt’s Shrimp, scallops, clam strips & fish fillet |
| Seaside Shrimp Trio | ~1,120 Cal | $28.49 | Shrimp Alfredo, Shrimp Scampi, Walt’s Shrimp |
Best Value: The Seaside Shrimp Trio is the most popular entrée in Wethersfield,
Create Your Own Combo Wethersfield Special
| Combo Option | Price (USD) | Description |
| Choose Any 2 Classics | $26.99 | Mix two options like shrimp, fish, or scallops |
| Choose 2 Premium + 2 Classics | $33.99 | Customize with lobster, crab, shrimp, & fish |
Great for sharing or trying multiple seafood favorites.
Kids’ Menu Red Lobster Wethersfield
| Item | Calories | Price (USD) |
| Grilled Shrimp (Kids) | ~80 Cal | $7.99 |
| Chicken Tenders | ~400 Cal | $6.99 |
| Mac & Cheese | ~350 Cal | $6.49 |
| Popcorn Shrimp | ~280 Cal | $7.49 |
All kids’ meals come with a side fruit, broccoli, or fries and a drink option
Desserts & Beverages
| Dessert | Calories | Price (USD) |
| Chocolate Wave Cake | ~1,110 Cal | $8.99 |
| Vanilla Bean Cheesecake | ~850 Cal | $8.49 |
| Brownie Overboard | ~1,220 Cal | $9.99 |
| Triple-Berry Tart (Seasonal) | ~760 Cal | $8.49 |
| Beverage | Size | Price (USD) |
| Fountain Drink (Pepsi Products) | 22 oz | $3.49 |
| Fresh Brewed Iced Tea | 22 oz | $3.49 |
| Lemonade (Regular / Raspberry) | 22 oz | $3.99 |
| Draft Beer / Wine (Dine-In) | varies | $6.99 – $9.99 |
Sample Menu Overview
| Category | Price Range | Best Seller |
| Appetizers | $9.99 – $13.99 | Hand-Breaded Calamari |
| Soups & Salads | $3.49 – $9.99 | Lobster Bisque |
| Entrées | $22.99 – $36.99 | Seaside Shrimp Trio |
| Combos | $26.99 – $33.99 | Create Your Own Combo |
| Desserts | $8.49 – $9.99 | Chocolate Wave Cake |
Why Dine at Red Lobster Wethersfield
- Fresh & Quality Seafood prepared daily.
- Affordable prices with large portions.
- A family-friendly environment with a kids’ menu.
- Healthy options – grilled seafood & low-calorie sides.
- Convenient ordering – dine-in, takeout, or delivery via Uber Eats & DoorDash.
FAQs
Are Red Lobster Wethersfield prices the same as other locations?
Prices may vary slightly based on local food and operating costs.
Does the Wethersfield menu have vegetarian dishes?
While seafood is the main focus, you can find vegetarian sides like salads, broccoli, baked potatoes, and orzo rice.
What’s the best value meal on the Wethersfield menu?
The Create Your Own Combo offers the best variety and value for seafood lovers.
Are there lunch specials?
Yes, lunch combos start at $13.99, available 11 AM – 3 PM on weekdays.
Can I order online with the same prices?
Online orders may include small delivery service charges, but menu prices remain consistent.
Final Thoughts
The Red Lobster Wethersfield, CT menu with prices delivers a complete seafood experience — from affordable appetizers to premium lobster entrées. Average entrée prices range from $22.99 to $36.99, while sides and desserts stay under $10. Whether you’re craving shrimp, lobster, or crab, Red Lobster in Wethersfield offers a menu full of flavor, variety, and value — perfect for families, date nights, and seafood lovers alike.
0 comments